Preserves Jar Productivity - Artisan: Difference between revisions
imported>Margotbean No edit summary |
imported>Margotbean formatting standardization |
||
| Line 3: | Line 3: | ||
This page lists the productivity of processing [[Fruits]] and [[Vegetables]] into [[Jellies and Pickles]] and [[Roe]] into [[Aged Roe]] or [[Caviar]] in a [[Preserves Jar]]. | This page lists the productivity of processing [[Fruits]] and [[Vegetables]] into [[Jellies and Pickles]] and [[Roe]] into [[Aged Roe]] or [[Caviar]] in a [[Preserves Jar]]. | ||
The products produced always sell for more than the raw fruits, vegetables or fish roe used to make them (except in the case of [[Blackberry|Blackberries]] after learning the [[Bear's Knowledge]]), so using a Preserves Jar is almost always profitable. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items | The products produced always sell for more than the raw fruits, vegetables, or fish roe used to make them (except in the case of [[Blackberry|Blackberries]] after learning the [[Bear's Knowledge]]), so using a Preserves Jar is almost always profitable. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items. | ||
This table shows the profitability of processing items when the player has chosen the [[Farming#Farming Skill|Artisan Profession]] | This table shows the profitability of processing items when the player has chosen the [[Farming#Farming Skill|Artisan Profession]]. To view the profitability for no profession, or the Tiller Profession, use the links at the top of the page. | ||
Note that the processing time for a Preserves Jar is 4000 minutes | Note that the processing time for a Preserves Jar is always 4000 minutes, with one exception: [[Roe|Sturgeon Roe]] produces [[Caviar]] in 6000 minutes rather than 4000. | ||
'''Productivity (g/minute)''' = <code>([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]</code> | '''Productivity (g/minute)''' = <code>([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]</code> | ||
'''g/day''' = <code>Productivity (g/minute) * 1600</code> <ref name=" | '''Approximate g/day''' = <code>Productivity (g/minute) * 1600</code> <ref name="day length" /> | ||
'''Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.''' | '''Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.''' | ||
| Line 17: | Line 18: | ||
{| class="wikitable sortable" style="text-align: right;" | {| class="wikitable sortable" style="text-align: right;" | ||
!Input Item | !Input Item | ||
<!--!Type--> | |||
!Quality | !Quality | ||
!Input Item Sell Price | !Input Item Sell Price | ||
| Line 22: | Line 24: | ||
!Increase in Value (g) | !Increase in Value (g) | ||
!Productivity (g/minute) | !Productivity (g/minute) | ||
!g/day<ref name=" | !Approximate g/day <ref name="day length" /> | ||
|- | |- | ||
|style="text-align: left;"|{{name|Amaranth}} | |style="text-align: left;"|{{name|Amaranth}} | ||
| Line 61: | Line 63: | ||
|- | |- | ||
|style="text-align: left;"|{{name|Apple}} | |style="text-align: left;"|{{name|Apple}} | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" class="no-wrap" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|220||350||130||0.033||52 | |220||350||130||0.033||52 | ||
|- | |- | ||
| Line 661: | Line 663: | ||
|32 | |32 | ||
|- | |- | ||
|data-sort-value="Largemouth" style="text-align: left;"|[[File:Green_Roe.png|24px]] [[Largemouth Bass]] [[Roe]] | |data-sort-value="Largemouth" class="no-wrap" style="text-align: left;"|[[File:Green_Roe.png|24px]] [[Largemouth Bass]] [[Roe]] | ||
|data-sort-value="0" style="text-align: left;"|Regular | |data-sort-value="0" style="text-align: left;"|Regular | ||
|130 | |130 | ||
| Line 866: | Line 868: | ||
|700 | |700 | ||
|570 | |570 | ||
|0.095 | |0.095 | ||
|152 | |152 | ||
|- | |- | ||
| Line 1,065: | Line 1,067: | ||
==References== | ==References== | ||
<references> | <references> | ||
<ref name=" | <ref name="day length">Each day has 1600 minutes of processing time. From 2:00AM to 6:00AM, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.<br />So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.</ref> | ||
</ref> | |||
<ref name="notill">Foraged item that does not benefit from the Tiller Profession</ref> | <ref name="notill">Foraged item that does not benefit from the Tiller Profession</ref> | ||
</references> | </references> | ||
Revision as of 21:40, 10 January 2020
This page lists the productivity of processing Fruits and Vegetables into Jellies and Pickles and Roe into Aged Roe or Caviar in a Preserves Jar.
The products produced always sell for more than the raw fruits, vegetables, or fish roe used to make them (except in the case of Blackberries after learning the Bear's Knowledge), so using a Preserves Jar is almost always profitable. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items.
This table shows the profitability of processing items when the player has chosen the Artisan Profession. To view the profitability for no profession, or the Tiller Profession, use the links at the top of the page.
Note that the processing time for a Preserves Jar is always 4000 minutes, with one exception: Sturgeon Roe produces Caviar in 6000 minutes rather than 4000.
Productivity (g/minute) = ([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]
Approximate g/day = Productivity (g/minute) * 1600 [1]
Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.
| Input Item | Quality | Input Item Sell Price | Processed Sell Price | Increase in Value (g) | Productivity (g/minute) | Approximate g/day [1] |
|---|---|---|---|---|---|---|
| Regular | 165 | 490 | 325 | 0.081 | 130 | |
| 206 | 490 | 284 | 0.071 | 114 | ||
| 247 | 490 | 243 | 0.061 | 97 | ||
| Regular | 605 | 1610 | 1005 | 0.251 | 402 | |
| 756 | 1610 | 854 | 0.214 | 342 | ||
| 907 | 1610 | 703 | 0.176 | 281 | ||
| Regular | 110 | 350 | 240 | 0.060 | 96 | |
| 137 | 350 | 213 | 0.053 | 85 | ||
| 165 | 350 | 185 | 0.046 | 74 | ||
| 220 | 350 | 130 | 0.033 | 52 | ||
| Regular | 55 | 210 | 155 | 0.039 | 62 | |
| 68 | 210 | 142 | 0.036 | 57 | ||
| 82 | 210 | 128 | 0.032 | 51 | ||
| 110 | 210 | 100 | 0.025 | 40 | ||
| Regular | 176 | 518 | 342 | 0.086 | 137 | |
| 220 | 518 | 298 | 0.075 | 119 | ||
| 264 | 518 | 254 | 0.064 | 102 | ||
| Regular | 110 | 350 | 240 | 0.060 | 96 | |
| 137 | 350 | 213 | 0.053 | 85 | ||
| 165 | 350 | 185 | 0.046 | 74 | ||
| Regular | 20 | 125 | 105 | 0.026 | 42 | |
| 25 | 125 | 100 | 0.025 | 40 | ||
| 30 | 125 | 95 | 0.024 | 38 | ||
| 40 | 125 | 85 | 0.021 | 34 | ||
| Regular | 60 | 125 | 65 | 0.016 | 26 | |
| 75 | 125 | 50 | 0.013 | 20 | ||
| 90 | 125 | 35 | 0.009 | 14 | ||
| 120 | 125 | 5 | 0.001 | 2 | ||
| Regular | 55 | 210 | 155 | 0.039 | 62 | |
| 68 | 210 | 142 | 0.036 | 57 | ||
| 82 | 210 | 128 | 0.032 | 51 | ||
| Regular | 88 | 294 | 206 | 0.052 | 82 | |
| 110 | 294 | 184 | 0.046 | 74 | ||
| 132 | 294 | 162 | 0.041 | 65 | ||
| Regular | 75 | 280 | 205 | 0.051 | 82 | |
| 93 | 280 | 187 | 0.047 | 75 | ||
| 112 | 280 | 168 | 0.042 | 67 | ||
| 150 | 280 | 130 | 0.033 | 52 | ||
| Regular | 192 | 560 | 368 | 0.092 | 147 | |
| 240 | 560 | 320 | 0.080 | 128 | ||
| 288 | 560 | 272 | 0.068 | 109 | ||
| Regular | 88 | 294 | 206 | 0.052 | 82 | |
| 110 | 294 | 184 | 0.046 | 74 | ||
| 132 | 294 | 162 | 0.041 | 65 | ||
| 176 | 294 | 118 | 0.030 | 47 | ||
| Regular | 100 | 350 | 250 | 0.063 | 100 | |
| 125 | 350 | 225 | 0.056 | 90 | ||
| 150 | 350 | 200 | 0.050 | 80 | ||
| 200 | 350 | 150 | 0.038 | 60 | ||
| Regular | 55 | 210 | 155 | 0.039 | 62 | |
| 68 | 210 | 142 | 0.036 | 57 | ||
| 82 | 210 | 128 | 0.032 | 51 | ||
| Regular | 82 | 280 | 198 | 0.050 | 79 | |
| 102 | 280 | 178 | 0.045 | 71 | ||
| 123 | 280 | 157 | 0.039 | 63 | ||
| Regular | 150 | 489 | 339 | 0.085 | 136 | |
| 187 | 489 | 302 | 0.076 | 121 | ||
| 225 | 489 | 264 | 0.066 | 106 | ||
| 300 | 489 | 189 | 0.047 | 76 | ||
| Regular | 66 | 238 | 172 | 0.043 | 69 | |
| 82 | 238 | 156 | 0.039 | 62 | ||
| 99 | 238 | 139 | 0.035 | 56 | ||
| Regular | 99 | 322 | 223 | 0.056 | 89 | |
| 123 | 322 | 199 | 0.050 | 80 | ||
| 148 | 322 | 174 | 0.044 | 70 | ||
| 198 | 322 | 124 | 0.031 | 50 | ||
| Regular | 66 | 238 | 172 | 0.043 | 69 | |
| 82 | 238 | 156 | 0.039 | 62 | ||
| 99 | 238 | 139 | 0.035 | 56 | ||
| Regular | 88 | 294 | 206 | 0.052 | 82 | |
| 110 | 294 | 184 | 0.046 | 74 | ||
| 132 | 294 | 162 | 0.041 | 65 | ||
| 176 | 294 | 118 | 0.030 | 47 | ||
| Regular | 44 | 182 | 138 | 0.035 | 55 | |
| 55 | 182 | 127 | 0.032 | 51 | ||
| 66 | 182 | 116 | 0.029 | 46 | ||
| Regular | 27 | 140 | 113 | 0.028 | 45 | |
| 33 | 140 | 107 | 0.027 | 43 | ||
| 40 | 140 | 100 | 0.025 | 40 | ||
| Regular | 44 | 182 | 138 | 0.035 | 55 | |
| 55 | 182 | 127 | 0.032 | 51 | ||
| 66 | 182 | 116 | 0.029 | 46 | ||
| Regular | 121 | 378 | 257 | 0.064 | 103 | |
| 151 | 378 | 227 | 0.057 | 91 | ||
| 181 | 378 | 197 | 0.049 | 79 | ||
| Regular | 275 | 770 | 495 | 0.124 | 198 | |
| 343 | 770 | 427 | 0.107 | 171 | ||
| 412 | 770 | 358 | 0.090 | 143 | ||
| Regular | 110 | 350 | 240 | 0.060 | 96 | |
| 137 | 350 | 213 | 0.053 | 85 | ||
| 165 | 350 | 185 | 0.046 | 74 | ||
| 220 | 350 | 130 | 0.033 | 52 | ||
| Regular | 38 | 168 | 130 | 0.033 | 52 | |
| 47 | 168 | 121 | 0.030 | 48 | ||
| 57 | 168 | 111 | 0.028 | 44 | ||
| Regular | 154 | 461 | 307 | 0.077 | 123 | |
| 192 | 461 | 269 | 0.067 | 108 | ||
| 231 | 461 | 230 | 0.058 | 92 | ||
| 308 | 461 | 153 | 0.038 | 61 | ||
| Regular | 154 | 461 | 307 | 0.077 | 123 | |
| 192 | 461 | 269 | 0.067 | 108 | ||
| 231 | 461 | 230 | 0.058 | 92 | ||
| 308 | 461 | 153 | 0.038 | 61 | ||
| Regular | 88 | 294 | 206 | 0.052 | 82 | |
| 110 | 294 | 184 | 0.046 | 74 | ||
| 132 | 294 | 162 | 0.041 | 63 | ||
| Regular | 352 | 966 | 614 | 0.154 | 246 | |
| 440 | 966 | 526 | 0.132 | 210 | ||
| 528 | 966 | 438 | 0.110 | 175 | ||
| Regular | 99 | 322 | 223 | 0.056 | 89 | |
| 123 | 322 | 199 | 0.050 | 80 | ||
| 148 | 322 | 174 | 0.044 | 70 | ||
| Regular | 286 | 798 | 512 | 0.128 | 205 | |
| 357 | 798 | 441 | 0.110 | 176 | ||
| 429 | 798 | 369 | 0.092 | 148 | ||
| Regular | 242 | 686 | 444 | 0.111 | 178 | |
| 302 | 686 | 384 | 0.096 | 154 | ||
| 363 | 686 | 323 | 0.081 | 129 | ||
| Regular | 5 | 84 | 79 | 0.020 | 32 | |
| 6 | 84 | 78 | 0.020 | 31 | ||
| 7 | 84 | 77 | 0.019 | 31 | ||
| 10 | 84 | 74 | 0.019 | 30 | ||
| Regular | 15 | 84 | 69 | 0.017 | 28 | |
| 18 | 84 | 66 | 0.017 | 26 | ||
| 21 | 84 | 63 | 0.016 | 25 | ||
| 30 | 84 | 54 | 0.014 | 22 | ||
| Regular | 80 | 294 | 214 | 0.054 | 86 | |
| 100 | 294 | 194 | 0.049 | 78 | ||
| 120 | 294 | 174 | 0.044 | 70 | ||
| 160 | 294 | 134 | 0.034 | 54 | ||
| Regular | 825 | 2170 | 1345 | 0.336 | 538 | |
| 1031 | 2170 | 1139 | 0.285 | 456 | ||
| 1237 | 2170 | 933 | 0.233 | 373 | ||
| Regular | 132 | 406 | 274 | 0.069 | 116 | |
| 165 | 406 | 241 | 0.060 | 96 | ||
| 198 | 406 | 208 | 0.052 | 83 | ||
| Regular | 66 | 238 | 172 | 0.043 | 71 | |
| 82 | 238 | 156 | 0.039 | 62 | ||
| 99 | 238 | 139 | 0.035 | 56 | ||
| Regular | 27 | 140 | 113 | 0.028 | 45 | |
| 33 | 140 | 107 | 0.027 | 43 | ||
| 40 | 140 | 100 | 0.025 | 40 | ||
| Regular | 80 | 294 | 214 | 0.054 | 86 | |
| 100 | 294 | 194 | 0.049 | 78 | ||
| 120 | 294 | 174 | 0.044 | 70 | ||
| 160 | 294 | 134 | 0.034 | 54 | ||
| Regular | 176 | 518 | 342 | 0.086 | 137 | |
| 220 | 518 | 298 | 0.075 | 119 | ||
| 264 | 518 | 254 | 0.064 | 102 | ||
| Regular | 130 | 364 | 234 | 0.059 | 94 | |
| Regular | 45 | 126 | 81 | 0.020 | 32 | |
| Regular | 130 | 364 | 234 | 0.059 | 94 | |
| Regular | 50 | 140 | 90 | 0.023 | 36 | |
| Regular | 45 | 126 | 81 | 0.020 | 32 | |
| Regular | 130 | 364 | 234 | 0.059 | 94 | |
| Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Regular | 62 | 173 | 111 | 0.028 | 44 | |
| File:Salmon Roe.png Salmon Roe | Regular | 67 | 187 | 120 | 0.030 | 48 |
| Regular | 82 | 229 | 147 | 0.037 | 59 | |
| Regular | 57 | 160 | 103 | 0.026 | 41 | |
| Regular | 45 | 126 | 81 | 0.020 | 32 | |
| File:Darkgrey Roe.png Catfish Roe | Regular | 130 | 364 | 234 | 0.059 | 94 |
| Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Regular | 45 | 126 | 81 | 0.020 | 32 | |
| Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Regular | 45 | 126 | 81 | 0.020 | 32 | |
| File:Eel Roe.png Eel Roe | Regular | 72 | 201 | 129 | 0.032 | 52 |
| Regular | 105 | 294 | 189 | 0.047 | 76 | |
| Regular | 55 | 154 | 99 | 0.025 | 40 | |
| Regular | 67 | 187 | 120 | 0.030 | 48 | |
| File:Super Cucumber Roe.png Super Cucumber Roe | Regular | 155 | 434 | 279 | 0.070 | 112 |
| Regular | 52 | 145 | 93 | 0.023 | 37 | |
| Regular | 180 | 504 | 324 | 0.081 | 130 | |
| Regular | 280 | 784 | 504 | 0.126 | 202 | |
| Regular | 380 | 1064 | 684 | 0.171 | 274 | |
| Regular | 62 | 173 | 111 | 0.028 | 44 | |
| Regular | 105 | 294 | 189 | 0.047 | 76 | |
| Regular | 80 | 224 | 144 | 0.036 | 58 | |
| File:Midnight Carp Roe.png Midnight Carp Roe | Regular | 105 | 294 | 189 | 0.047 | 76 |
| Regular | 130 | 700 | 570 | 0.095 | 152 | |
| Regular | 105 | 294 | 189 | 0.047 | 76 | |
| Regular | 62 | 173 | 111 | 0.028 | 44 | |
| File:Darkgrey Roe.png Tilapia Roe | Regular | 67 | 187 | 120 | 0.030 | 48 |
| File:Darkgrey Roe.png Chub Roe | Regular | 55 | 154 | 99 | 0.025 | 40 |
| Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Regular | 60 | 168 | 108 | 0.027 | 43 | |
| Regular | 90 | 252 | 162 | 0.041 | 65 | |
| File:Lightgrey Roe.png Halibut Roe | Regular | 70 | 196 | 126 | 0.032 | 50 |
| Regular | 67 | 187 | 120 | 0.030 | 48 | |
| File:Void Salmon Roe.png Void Salmon Roe | Regular | 105 | 294 | 189 | 0.047 | 76 |
| Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Regular | 140 | 392 | 252 | 0.063 | 101 | |
| File:Blobfish Roe.png Blobfish Roe | Regular | 280 | 784 | 504 | 0.126 | 202 |
| Regular | 90 | 252 | 162 | 0.041 | 65 | |
| File:Lightgrey Roe.png Crayfish Roe | Regular | 67 | 187 | 120 | 0.030 | 48 |
| Regular | 80 | 224 | 144 | 0.036 | 58 | |
| File:Lightgrey Roe.png Cockle Roe | Regular | 55 | 154 | 99 | 0.025 | 40 |
| File:Darkgrey Roe.png Mussel Roe | Regular | 45 | 126 | 81 | 0.020 | 32 |
| File:Shrimp Roe.png Shrimp Roe | Regular | 60 | 168 | 108 | 0.027 | 43 |
| Regular | 62 | 173 | 111 | 0.028 | 44 | |
| File:Periwinkle Roe.png Periwinkle Roe | Regular | 40 | 112 | 72 | 0.018 | 29 |
| File:Darkgrey Roe.png Oyster Roe | Regular | 50 | 140 | 90 | 0.023 | 36 |
References
- ↑ 1.0 1.1 Each day has 1600 minutes of processing time. From 2:00AM to 6:00AM, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day. - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 Foraged item that does not benefit from the Tiller Profession
