Jump to content

User:Pangaea/Artisan Jars vs Kegs

From Stardew Valley Wiki
Revision as of 10:00, 9 September 2022 by imported>Pangaea (Test interwiki usage)

This is an attempt at directly comparing the profitability of Preserves Jars and Kegs, based on processing time instead of increase in value. Couldn't find a way to merge wikitables, so had to "borrow" a page on MediaWiki since they have visual editing capability there, which makes it much easier to mass edit tables in this fashion by outright deleting a few columns and creating new ones. Sadly it didn't work to copy back in whole columns, so seems like the rest of the process must be done manually. This is where Cargo or DPL would have been real handy, so that is something to think about for future games.

Input Item Type Quality Input Item Sell Price Processed Sell Price (Pr. Jar) Approximate g/day (Pr. Jar) [1] Processed Sell Price (Keg) Approximate g/day (Keg)[1]
Amaranth Veg Regular 165 490 130 471 82
Amaranth Veg Silver 205 490 114 471 70
Amaranth Veg Gold 247 490 98 471 59
Amaranth Veg Iridium 330 490 64 471 38
Ancient Fruit Fruit Regular 605 1610 402
Ancient Fruit Fruit Silver 755 1610 342
Ancient Fruit Fruit Gold 907 1610 282
Ancient Fruit Fruit Iridium 1210 1610 160
Apple Fruit Regular 110 350 96
Apple Fruit Silver 137 350 85
Apple Fruit Gold 165 350 74
Apple Fruit Iridium 220 350 53
Apricot Fruit Regular 55 210 62
Apricot Fruit Silver 68 210 58
Apricot Fruit Gold 82 210 51
Apricot Fruit Iridium 110 210 40
Artichoke Veg Regular 176 518 138
Artichoke Veg Silver 220 518 120
Artichoke Veg Gold 264 518 102
Artichoke Veg Iridium 352 518 67
Banana Fruit Regular 165 490 130
Banana Fruit Silver 205 490 114
Banana Fruit Gold 247 490 98
Banana Fruit Iridium 330 490 64
Beet Veg Regular 110 350 96
Beet Veg Silver 137 350 85
Beet Veg Gold 165 350 74
Beet Veg Iridium 220 350 53
Blackberry [2] Fruit Regular 20 126 43
Blackberry [2] Fruit Silver 25 126 40
Blackberry [2] Fruit Gold 30 126 38
Blackberry [2] Fruit Iridium 40 126 35
Blackberry Fruit Regular 22 126 42
Blackberry Fruit Iridium 44 126 34
Blackberry [2] with Bear's Knowledge Fruit Regular 60 126 27
Blackberry [2] with Bear's Knowledge Fruit Silver 75 126 21
Blackberry [2] with Bear's Knowledge Fruit Gold 90 126 14
Blackberry [2] with Bear's Knowledge Fruit Iridium 120 126 3
Blackberry with Bear's Knowledge Fruit Regular 66 126 24
Blackberry with Bear's Knowledge Fruit Iridium 132 126 -3
Blueberry Fruit Regular 55 210 62
Blueberry Fruit Silver 68 210 58
Blueberry Fruit Gold 82 210 51
Blueberry Fruit Iridium 110 210 40
Bok Choy Veg Regular 88 294 83
Bok Choy Veg Silver 110 294 74
Bok Choy Veg Gold 132 294 66
Bok Choy Veg Iridium 176 294 48
Cactus Fruit [2] Fruit Regular 75 280 82
Cactus Fruit [2] Fruit Silver 93 280 75
Cactus Fruit [2] Fruit Gold 112 280 67
Cactus Fruit [2] Fruit Iridium 150 280 53
Cactus Fruit Fruit Regular 82 280 80
Cactus Fruit Fruit Silver 102 280 72
Cactus Fruit Fruit Gold 123 280 62
Cactus Fruit Fruit Iridium 165 280 46
Cauliflower Veg Regular 192 560 147
Cauliflower Veg Silver 239 560 128
Cauliflower Veg Gold 288 560 109
Cauliflower Veg Iridium 385 560 70
Cherry Fruit Regular 88 294 83
Cherry Fruit Silver 110 294 74
Cherry Fruit Gold 132 294 66
Cherry Fruit Iridium 176 294 48
Coconut [2] Fruit Regular 100 350 101
Coconut [2] Fruit Silver 125 350 90
Coconut [2] Fruit Gold 150 350 80
Coconut [2] Fruit Iridium 200 350 61
Corn Veg Regular 55 210 62
Corn Veg Silver 68 210 58
Corn Veg Gold 82 210 51
Corn Veg Iridium 110 210 40
Cranberries Fruit Regular 82 280 80
Cranberries Fruit Silver 102 280 72
Cranberries Fruit Gold 123 280 62
Cranberries Fruit Iridium 165 280 46
Crystal Fruit [2] Fruit Regular 150 490 136
Crystal Fruit [2] Fruit Silver 187 490 122
Crystal Fruit [2] Fruit Gold 225 490 106
Crystal Fruit [2] Fruit Iridium 300 490 77
Eggplant Veg Regular 66 238 69
Eggplant Veg Silver 82 238 62
Eggplant Veg Gold 99 238 56
Eggplant Veg Iridium 132 238 43
Fiddlehead Fern Veg Regular 99 322 90
Fiddlehead Fern Veg Silver 123 322 80
Fiddlehead Fern Veg Gold 148 322 70
Fiddlehead Fern Veg Iridium 198 322 50
Garlic Veg Regular 66 238 69
Garlic Veg Silver 82 238 62
Garlic Veg Gold 99 238 56
Garlic Veg Iridium 132 238 43
Ginger [2] Forage Regular 60 238 72
Grape [2] Fruit Regular 80 294 86
Grape [2] Fruit Silver 100 294 78
Grape [2] Fruit Gold 120 294 70
Grape [2] Fruit Iridium 160 294 54
Grape Fruit Regular 88 294 83
Grape Fruit Silver 110 294 74
Grape Fruit Gold 132 294 66
Grape Fruit Iridium 176 294 48
Green Bean Veg Regular 44 182 56
Green Bean Veg Silver 55 182 51
Green Bean Veg Gold 66 182 46
Green Bean Veg Iridium 88 182 38
Hops Veg Regular 27 140 45
Hops Veg Silver 34 140 43
Hops Veg Gold 40 140 40
Hops Veg Iridium 55 140 34
Hot Pepper Fruit Regular 44 182 56
Hot Pepper Fruit Silver 55 182 51
Hot Pepper Fruit Gold 66 182 46
Hot Pepper Fruit Iridium 88 182 38
Kale Veg Regular 121 378 102
Kale Veg Silver 150 378 91
Kale Veg Gold 181 378 78
Kale Veg Iridium 242 378 54
Mango Fruit Regular 143 434 117
Mango Fruit Silver 178 434 102
Mango Fruit Gold 214 434 88
Mango Fruit Iridium 286 434 59
Melon Fruit Regular 275 770 198
Melon Fruit Silver 343 770 171
Melon Fruit Gold 412 770 144
Melon Fruit Iridium 550 770 88
Orange Fruit Regular 110 350 96
Orange Fruit Silver 137 350 85
Orange Fruit Gold 165 350 74
Orange Fruit Iridium 220 350 53
Parsnip Veg Regular 38 168 53
Parsnip Veg Silver 47 168 48
Parsnip Veg Gold 57 168 45
Parsnip Veg Iridium 77 168 37
Peach Fruit Regular 154 462 123
Peach Fruit Silver 192 462 109
Peach Fruit Gold 231 462 93
Peach Fruit Iridium 308 462 62
Pineapple Fruit Regular 330 910 232
Pineapple Fruit Silver 412 910 200
Pineapple Fruit Gold 495 910 166
Pineapple Fruit Iridium 660 910 101
Pomegranate Fruit Regular 154 462 123
Pomegranate Fruit Silver 192 462 109
Pomegranate Fruit Gold 231 462 93
Pomegranate Fruit Iridium 308 462 62
Potato Veg Regular 88 294 83
Potato Veg Silver 110 294 74
Potato Veg Gold 132 294 66
Potato Veg Iridium 176 294 48
Pumpkin Veg Regular 352 966 246
Pumpkin Veg Silver 440 966 211
Pumpkin Veg Gold 528 966 176
Pumpkin Veg Iridium 704 966 106
Qi Fruit Fruit Regular 1 72 29
Radish Veg Regular 99 322 90
Radish Veg Silver 123 322 80
Radish Veg Gold 148 322 70
Radish Veg Iridium 198 322 50
Red Cabbage Veg Regular 286 798 205
Red Cabbage Veg Silver 357 798 176
Red Cabbage Veg Gold 429 798 147
Red Cabbage Veg Iridium 572 798 91
Rhubarb Fruit Regular 242 686 178
Rhubarb Fruit Silver 302 686 154
Rhubarb Fruit Gold 363 686 130
Rhubarb Fruit Iridium 484 686 82
Salmonberry [2] Fruit Regular 5 84 32
Salmonberry [2] Fruit Silver 6 84 32
Salmonberry [2] Fruit Gold 7 84 30
Salmonberry [2] Fruit Iridium 10 84 30
Salmonberry Fruit Regular 5 84 32
Salmonberry Fruit Iridium 11 84 29
Salmonberry [2] with Bear's Knowledge Fruit Regular 15 84 27
Salmonberry [2] with Bear's Knowledge Fruit Silver 18 84 27
Salmonberry [2] with Bear's Knowledge Fruit Gold 21 84 26
Salmonberry [2] with Bear's Knowledge Fruit Iridium 30 84 22
Salmonberry with Bear's Knowledge Fruit Regular 16 84 27
Salmonberry with Bear's Knowledge Fruit Iridium 33 84 21
Spice Berry [2] Fruit Regular 80 294 86
Spice Berry [2] Fruit Silver 100 294 78
Spice Berry [2] Fruit Gold 120 294 70
Spice Berry [2] Fruit Iridium 160 294 54
Starfruit Fruit Regular 825 2170 538
Starfruit Fruit Silver 1030 2170 456
Starfruit Fruit Gold 1237 2170 373
Starfruit Fruit Iridium 1650 2170 208
Strawberry Fruit Regular 132 406 110
Strawberry Fruit Silver 165 406 96
Strawberry Fruit Gold 198 406 83
Strawberry Fruit Iridium 264 406 58
Taro Root Veg Regular 110 350 96
Taro Root Veg Silver 137 350 85
Taro Root Veg Gold 165 350 74
Taro Root Veg Iridium 220 350 53
Tea Leaves Veg Regular 55 210 62
Tomato Veg Regular 66 238 69
Tomato Veg Silver 82 238 62
Tomato Veg Gold 99 238 56
Tomato Veg Iridium 132 238 43
Unmilled Rice Veg Regular 33 154 48
Unmilled Rice Veg Silver 40 154 46
Unmilled Rice Veg Gold 49 154 42
Unmilled Rice Veg Iridium 66 154 35
Wheat Veg Regular 27 140 45
Wheat Veg Silver 34 140 43
Wheat Veg Gold 40 140 40
Wheat Veg Iridium 55 140 34
Wild Plum [2] Fruit Regular 80 294 86
Wild Plum [2] Fruit Silver 100 294 78
Wild Plum [2] Fruit Gold 120 294 70
Wild Plum [2] Fruit Iridium 160 294 54
Yam Veg Regular 176 518 138
Yam Veg Silver 220 518 120
Yam Veg Gold 264 518 102
Yam Veg Iridium 352 518 67
Albacore Roe [3] Roe Regular 67 187 48
Anchovy Roe [3] Roe Regular 45 126 32
Blobfish Roe [3] Roe Regular 280 784 202
Blue Discus Roe [3] Roe Regular 90 252 66
Bream Roe [3] Roe Regular 52 145 37
Bullhead Roe [3] Roe Regular 67 187 48
Carp Roe [3] Roe Regular 45 126 32
Catfish Roe [3] Roe Regular 130 364 94
Chub Roe [3] Roe Regular 55 154 40
Cockle Roe [3] Roe Regular 55 154 40
Crab Roe [3] Roe Regular 80 224 58
Crayfish Roe [3] Roe Regular 67 187 48
Dorado Roe [3] Roe Regular 80 224 58
Eel Roe [3] Roe Regular 72 201 51
Flounder Roe [3] Roe Regular 80 224 58
Ghostfish Roe [3] Roe Regular 52 145 37
Halibut Roe [3] Roe Regular 70 196 51
Herring Roe [3] Roe Regular 45 126 32
Ice Pip Roe [3] Roe Regular 280 784 202
Largemouth Bass Roe [3] Roe Regular 80 224 58
Lava Eel Roe [3] Roe Regular 380 1064 274
Lingcod Roe [3] Roe Regular 90 252 66
Lionfish Roe [3] Roe Regular 80 224 58
Lobster Roe [3] Roe Regular 90 252 66
Midnight Carp Roe [3] Roe Regular 105 294 75
Mussel Roe [3] Roe Regular 45 126 32
Octopus Roe [3] Roe Regular 105 294 75
Oyster Roe [3] Roe Regular 50 140 37
Perch Roe [3] Roe Regular 57 159 42
Periwinkle Roe [3] Roe Regular 40 112 29
Pike Roe [3] Roe Regular 80 224 58
Pufferfish Roe [3] Roe Regular 130 364 94
Rainbow Trout Roe [3] Roe Regular 62 173 45
Red Mullet Roe [3] Roe Regular 67 187 48
Red Snapper Roe [3] Roe Regular 55 154 40
Salmon Roe [3] Roe Regular 67 187 48
Sandfish Roe [3] Roe Regular 67 187 48
Sardine Roe [3] Roe Regular 50 140 37
Scorpion Carp Roe [3] Roe Regular 105 294 75
Sea Cucumber Roe [3] Roe Regular 67 187 48
Sea Urchin Roe [3] Roe Regular 110 308 80
Shad Roe [3] Roe Regular 60 168 43
Shrimp Roe [3] Roe Regular 60 168 43
Slimejack Roe [3] Roe Regular 80 224 58
Smallmouth Bass Roe [3] Roe Regular 55 154 40
Snail Roe [3] Roe Regular 62 173 45
Spook Fish Roe [3] Roe Regular 140 392 101
Stingray Roe [3] Roe Regular 120 336 86
Stonefish Roe [3] Roe Regular 180 504 130
Sturgeon Roe [3] Roe Regular 130 700 152
Sunfish Roe [3] Roe Regular 45 126 32
Super Cucumber Roe [3] Roe Regular 155 434 112
Tiger Trout Roe [3] Roe Regular 105 294 75
Tilapia Roe [3] Roe Regular 67 187 48
Tuna Roe [3] Roe Regular 80 224 58
Void Salmon Roe [3] Roe Regular 105 294 75
Walleye Roe [3] Roe Regular 82 229 59
Woodskip Roe [3] Roe Regular 67 187 48


Notes

  1. Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
    So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.