Jump to content

Preserves Jar Productivity

From Stardew Valley Wiki
Revision as of 19:36, 12 January 2026 by imported>Margotbean (Text replacement - "{{name|" to "{{Name|")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This page lists the productivity of processing Fruits, Vegetables, Mushrooms, and foraged items into Jellies and Pickles and Roe into Aged Roe or Caviar in a Preserves Jar.

The products produced always sell for more than the raw input items (except in the case of gold or iridium Blackberries after learning the Bear's Knowledge, or iridium Spring Onions after learning Spring Onion Mastery), so using a Preserves Jar is almost always profitable. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items.

This table does not take into account the effects of Tiller or Artisan professions, which reduce and increase the profit from a Preserves Jar, respectively. To view the profitability for those professions, use the links at the top of the page.

Note that the processing time for a Preserves Jar is always 4000 minutes, with one exception: Sturgeon Roe produces Caviar in 6000 minutes rather than 4000.

Productivity (g/minute) = ([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]

Approximate g/day = Productivity (g/minute) * 1600 [1]


Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.

Input Item Type Quality Input Item Sell Price Processed Sell Price Increase in Value (g) Productivity (g/minute) Approximate g/day [1]
Amaranth Veg Regular 150 350 200 0.050 80
Amaranth Veg Silver 187 350 163 0.041 65
Amaranth Veg Gold 225 350 125 0.031 50
Amaranth Veg Iridium 300 350 50 0.013 20
Ancient Fruit Fruit Regular 550 1150 600 0.150 240
Ancient Fruit Fruit Silver 687 1150 463 0.116 185
Ancient Fruit Fruit Gold 825 1150 325 0.081 130
Ancient Fruit Fruit Iridium 1100 1150 50 0.013 20
Apple Fruit Regular 100 250 150 0.038 60
Apple Fruit Silver 125 250 125 0.031 50
Apple Fruit Gold 150 250 100 0.025 40
Apple Fruit Iridium 200 250 50 0.013 20
Apricot Fruit Regular 50 150 100 0.025 40
Apricot Fruit Silver 62 150 88 0.022 35
Apricot Fruit Gold 75 150 75 0.019 30
Apricot Fruit Iridium 100 150 50 0.013 20
Artichoke Veg Regular 160 370 210 0.053 84
Artichoke Veg Silver 200 370 170 0.043 68
Artichoke Veg Gold 240 370 130 0.033 52
Artichoke Veg Iridium 320 370 50 0.013 20
Banana Fruit Regular 150 350 200 0.050 80
Banana Fruit Silver 187 350 163 0.041 65
Banana Fruit Gold 225 350 125 0.031 50
Banana Fruit Iridium 300 350 50 0.013 20
Beet Veg Regular 100 250 150 0.038 60
Beet Veg Silver 125 250 125 0.031 50
Beet Veg Gold 150 250 100 0.025 40
Beet Veg Iridium 200 250 50 0.013 20
Blackberry Fruit Regular 20 90 70 0.018 28
Blackberry Fruit Silver 25 90 65 0.016 26
Blackberry Fruit Gold 30 90 60 0.015 24
Blackberry Fruit Iridium 40 90 50 0.013 20
Blackberry with Bear's Knowledge Fruit Regular 60 90 30 0.008 12
Blackberry with Bear's Knowledge Fruit Silver 75 90 15 0.004 6
Blackberry with Bear's Knowledge Fruit Gold 90 90 0 0 0
Blackberry with Bear's Knowledge Fruit Iridium 120 90 -30 -0.008 -13
Blueberry Fruit Regular 50 150 100 0.025 40
Blueberry Fruit Silver 62 150 88 0.022 35
Blueberry Fruit Gold 75 150 75 0.019 30
Blueberry Fruit Iridium 100 150 50 0.013 20
Bok Choy Veg Regular 80 210 130 0.033 52
Bok Choy Veg Silver 100 210 110 0.028 44
Bok Choy Veg Gold 120 210 90 0.023 36
Bok Choy Veg Iridium 160 210 50 0.013 20
Broccoli Veg Regular 70 190 120 0.030 48
Broccoli Veg Silver 87 190 103 0.026 41
Broccoli Veg Gold 105 190 85 0.021 34
Broccoli Veg Iridium 140 190 50 0.013 20
Cactus Fruit Fruit Regular 75 200 125 0.031 50
Cactus Fruit Fruit Silver 93 200 107 0.027 43
Cactus Fruit Fruit Gold 112 200 88 0.022 35
Cactus Fruit Fruit Iridium 150 200 50 0.013 20
Carrot Veg Regular 35 120 85 0.021 34
Carrot Veg Silver 43 120 77 0.019 31
Carrot Veg Gold 52 120 68 0.017 27
Carrot Veg Iridium 70 120 50 0.013 20
Cauliflower Veg Regular 175 400 225 0.056 90
Cauliflower Veg Silver 218 400 182 0.046 73
Cauliflower Veg Gold 262 400 138 0.035 55
Cauliflower Veg Iridium 350 400 50 0.013 20
Cave Carrot Forage Regular 25 100 75 0.019 30
Chanterelle Forage Regular 160 370 210 0.053 84
Chanterelle Forage Silver 200 370 170 0.043 68
Chanterelle Forage Gold 240 370 130 0.033 52
Chanterelle Forage Iridium 320 370 50 0.013 20
Cherry Fruit Regular 80 210 130 0.033 52
Cherry Fruit Silver 100 210 110 0.028 44
Cherry Fruit Gold 120 210 90 0.023 36
Cherry Fruit Iridium 160 210 50 0.013 20
Coconut Fruit Regular 100 250 150 0.038 60
Coconut Fruit Silver 125 250 125 0.031 50
Coconut Fruit Gold 150 250 100 0.025 40
Coconut Fruit Iridium 200 250 50 0.013 20
Common Mushroom Forage Regular 40 130 90 0.023 36
Common Mushroom Forage Silver 50 130 80 0.020 32
Common Mushroom Forage Gold 60 130 70 0.018 28
Common Mushroom Forage Iridium 80 130 50 0.013 20
Corn Veg Regular 50 150 100 0.025 40
Corn Veg Silver 62 150 88 0.022 35
Corn Veg Gold 75 150 75 0.019 30
Corn Veg Iridium 100 150 50 0.013 20
Cranberries Fruit Regular 75 200 125 0.031 50
Cranberries Fruit Silver 93 200 107 0.027 43
Cranberries Fruit Gold 112 200 88 0.022 35
Cranberries Fruit Iridium 150 200 50 0.013 20
Crystal Fruit Fruit Regular 150 350 200 0.050 80
Crystal Fruit Fruit Silver 187 350 163 0.041 65
Crystal Fruit Fruit Gold 225 350 125 0.031 50
Crystal Fruit Fruit Iridium 300 350 50 0.013 20
Dandelion Forage Regular 40 130 90 0.023 36
Dandelion Forage Silver 50 130 80 0.020 32
Dandelion Forage Gold 60 130 70 0.018 28
Dandelion Forage Iridium 80 130 50 0.013 20
Eggplant Veg Regular 60 170 110 0.028 44
Eggplant Veg Silver 75 170 95 0.024 38
Eggplant Veg Gold 90 170 80 0.020 32
Eggplant Veg Iridium 120 170 50 0.013 20
Fiddlehead Fern Veg Regular 90 230 140 0.035 56
Fiddlehead Fern Veg Silver 112 230 118 0.030 47
Fiddlehead Fern Veg Gold 135 230 95 0.024 38
Fiddlehead Fern Veg Iridium 180 230 50 0.013 20
Garlic Veg Regular 60 170 110 0.028 44
Garlic Veg Silver 75 170 95 0.024 38
Garlic Veg Gold 90 170 80 0.020 32
Garlic Veg Iridium 120 170 50 0.013 20
Ginger Forage Regular 60 170 110 0.028 44
Grape Fruit Regular 80 210 130 0.033 52
Grape Fruit Silver 100 210 110 0.028 44
Grape Fruit Gold 120 210 90 0.023 36
Grape Fruit Iridium 160 210 50 0.013 20
Green Bean Veg Regular 40 130 90 0.023 36
Green Bean Veg Silver 50 130 80 0.020 32
Green Bean Veg Gold 60 130 70 0.018 28
Green Bean Veg Iridium 80 130 50 0.013 20
Hazelnut Forage Regular 90 230 140 0.035 56
Hazelnut Forage Silver 112 230 118 0.030 47
Hazelnut Forage Gold 135 230 95 0.024 38
Hazelnut Forage Iridium 180 230 50 0.013 20
Hops Veg Regular 25 100 75 0.019 30
Hops Veg Silver 31 100 69 0.017 28
Hops Veg Gold 37 100 63 0.016 25
Hops Veg Iridium 50 100 50 0.013 20
Hot Pepper Fruit Regular 40 130 90 0.023 36
Hot Pepper Fruit Silver 50 130 80 0.020 32
Hot Pepper Fruit Gold 60 130 70 0.018 28
Hot Pepper Fruit Iridium 80 130 50 0.013 20
Kale Veg Regular 110 270 160 0.040 64
Kale Veg Silver 137 270 133 0.033 53
Kale Veg Gold 165 270 105 0.026 42
Kale Veg Iridium 220 270 50 0.013 20
Leek Forage Regular 60 170 110 0.028 44
Leek Forage Silver 75 170 95 0.024 38
Leek Forage Gold 90 170 80 0.020 32
Leek Forage Iridium 120 170 50 0.013 20
Magma Cap Forage Regular 400 850 450 0.113 180
Magma Cap Forage Silver 500 850 350 0.088 140
Magma Cap Forage Gold 600 850 250 0.063 100
Magma Cap Forage Iridium 800 850 50 0.013 20
Mango Fruit Regular 130 310 180 0.045 72
Mango Fruit Silver 162 310 148 0.037 59
Mango Fruit Gold 195 310 115 0.029 46
Mango Fruit Iridium 260 310 50 0.013 20
Melon Fruit Regular 250 550 300 0.075 120
Melon Fruit Silver 312 550 238 0.060 95
Melon Fruit Gold 375 550 175 0.044 70
Melon Fruit Iridium 500 550 50 0.013 20
Morel Forage Regular 150 350 200 0.050 80
Morel Forage Silver 187 350 163 0.041 65
Morel Forage Gold 225 350 125 0.031 50
Morel Forage Iridium 300 350 50 0.013 20
Orange Fruit Regular 100 250 150 0.038 60
Orange Fruit Silver 125 250 125 0.031 50
Orange Fruit Gold 150 250 100 0.025 40
Orange Fruit Iridium 200 250 50 0.013 20
Parsnip Veg Regular 35 120 85 0.021 34
Parsnip Veg Silver 43 120 77 0.019 31
Parsnip Veg Gold 52 120 68 0.017 27
Parsnip Veg Iridium 70 120 50 0.013 20
Peach Fruit Regular 140 330 190 0.048 76
Peach Fruit Silver 175 330 155 0.039 62
Peach Fruit Gold 210 330 120 0.030 48
Peach Fruit Iridium 280 330 50 0.013 20
Pineapple Fruit Regular 300 650 350 0.088 140
Pineapple Fruit Silver 375 650 275 0.069 110
Pineapple Fruit Gold 450 650 200 0.050 80
Pineapple Fruit Iridium 600 650 50 0.013 20
Pomegranate Fruit Regular 140 330 190 0.048 76
Pomegranate Fruit Silver 175 330 155 0.039 62
Pomegranate Fruit Gold 210 330 120 0.030 48
Pomegranate Fruit Iridium 280 330 50 0.013 20
Potato Veg Regular 80 210 130 0.033 52
Potato Veg Silver 100 210 110 0.028 44
Potato Veg Gold 120 210 90 0.023 36
Potato Veg Iridium 160 210 50 0.013 20
Powdermelon Fruit Regular 60 170 110 0.028 44
Powdermelon Fruit Silver 75 170 95 0.024 38
Powdermelon Fruit Gold 90 170 80 0.020 32
Powdermelon Fruit Iridium 120 170 50 0.013 20
Pumpkin Veg Regular 320 690 370 0.093 148
Pumpkin Veg Silver 400 690 290 0.073 116
Pumpkin Veg Gold 480 690 210 0.053 84
Pumpkin Veg Iridium 640 690 50 0.013 20
Purple Mushroom Forage Regular 250 550 300 0.075 120
Purple Mushroom Forage Silver 312 550 238 0.060 95
Purple Mushroom Forage Gold 375 550 175 0.044 70
Purple Mushroom Forage Iridium 500 550 50 0.013 20
Qi Fruit Fruit Regular 1 52 51 0.013 20
Radish Veg Regular 90 230 140 0.035 56
Radish Veg Silver 112 230 118 0.030 47
Radish Veg Gold 135 230 95 0.024 38
Radish Veg Iridium 180 230 50 0.013 20
Red Cabbage Veg Regular 260 570 310 0.078 124
Red Cabbage Veg Silver 325 570 245 0.061 98
Red Cabbage Veg Gold 390 570 180 0.045 72
Red Cabbage Veg Iridium 520 570 50 0.013 20
Rhubarb Fruit Regular 220 490 270 0.068 108
Rhubarb Fruit Silver 275 490 215 0.054 86
Rhubarb Fruit Gold 330 490 160 0.040 64
Rhubarb Fruit Iridium 440 490 50 0.013 20
Salmonberry Fruit Regular 5 60 55 0.014 22
Salmonberry Fruit Silver 6 60 54 0.014 22
Salmonberry Fruit Gold 7 60 53 0.013 21
Salmonberry Fruit Iridium 10 60 50 0.013 20
Salmonberry with Bear's Knowledge Fruit Regular 15 60 45 0.011 18
Salmonberry with Bear's Knowledge Fruit Silver 18 60 42 0.011 17
Salmonberry with Bear's Knowledge Fruit Gold 21 60 39 0.010 16
Salmonberry with Bear's Knowledge Fruit Iridium 30 60 30 0.008 12
Snow Yam Forage Regular 100 250 150 0.038 60
Snow Yam Forage Silver 125 250 125 0.031 50
Snow Yam Forage Gold 150 250 100 0.025 40
Snow Yam Forage Iridium 200 250 50 0.013 20
Spice Berry Fruit Regular 80 210 130 0.033 52
Spice Berry Fruit Silver 100 210 110 0.028 44
Spice Berry Fruit Gold 120 210 90 0.023 36
Spice Berry Fruit Iridium 160 210 50 0.013 20
Spring Onion Forage Regular 8 66 58 0.015 23
Spring Onion Forage Silver 10 66 56 0.014 22
Spring Onion Forage Gold 12 66 54 0.014 22
Spring Onion Forage Iridium 16 66 50 0.013 20
Spring Onion with Spring Onion Mastery Forage Regular 40 66 26 0.007 10
Spring Onion with Spring Onion Mastery Forage Silver 50 66 16 0.004 6
Spring Onion with Spring Onion Mastery Forage Gold 60 66 6 0.002 2
Spring Onion with Spring Onion Mastery Forage Iridium 80 66 -14 -0.003 -6
Starfruit Fruit Regular 750 1550 800 0.200 320
Starfruit Fruit Silver 937 1550 613 0.153 245
Starfruit Fruit Gold 1125 1550 425 0.106 170
Starfruit Fruit Iridium 1500 1550 50 0.013 20
Strawberry Fruit Regular 120 290 170 0.043 68
Strawberry Fruit Silver 150 290 140 0.035 56
Strawberry Fruit Gold 180 290 110 0.028 44
Strawberry Fruit Iridium 240 290 50 0.013 20
Summer Squash Veg Regular 45 140 95 0.024 38
Summer Squash Veg Silver 56 140 84 0.021 34
Summer Squash Veg Gold 67 140 73 0.018 29
Summer Squash Veg Iridium 90 140 50 0.013 20
Taro Root Veg Regular 100 250 150 0.038 60
Taro Root Veg Silver 125 250 125 0.031 50
Taro Root Veg Gold 150 250 100 0.025 40
Taro Root Veg Iridium 200 250 50 0.013 20
Tea Leaves Veg Regular 50 150 100 0.025 40
Tomato Veg Regular 60 170 110 0.028 44
Tomato Veg Silver 75 170 95 0.024 38
Tomato Veg Gold 90 170 80 0.020 32
Tomato Veg Iridium 120 170 50 0.013 20
Unmilled Rice Veg Regular 30 110 80 0.020 32
Unmilled Rice Veg Silver 37 110 73 0.018 29
Unmilled Rice Veg Gold 45 110 65 0.016 26
Unmilled Rice Veg Iridium 60 110 50 0.013 20
Wheat Veg Regular 25 100 75 0.019 30
Wheat Veg Silver 31 100 69 0.017 28
Wheat Veg Gold 37 100 63 0.016 25
Wheat Veg Iridium 50 100 50 0.013 20
Wild Horseradish Forage Regular 50 150 100 0.025 40
Wild Horseradish Forage Silver 62 150 88 0.022 35
Wild Horseradish Forage Gold 75 150 75 0.019 30
Wild Horseradish Forage Iridium 100 150 50 0.013 20
Wild Plum Fruit Regular 80 210 130 0.033 52
Wild Plum Fruit Silver 100 210 110 0.028 44
Wild Plum Fruit Gold 120 210 90 0.023 36
Wild Plum Fruit Iridium 160 210 50 0.013 20
Winter Root Forage Regular 70 190 120 0.030 48
Winter Root Forage Silver 87 190 103 0.026 41
Winter Root Forage Gold 105 190 85 0.021 34
Winter Root Forage Iridium 140 190 50 0.013 20
Yam Veg Regular 160 370 210 0.053 84
Yam Veg Silver 200 370 170 0.043 68
Yam Veg Gold 240 370 130 0.033 52
Yam Veg Iridium 320 370 50 0.013 20
Albacore Roe Roe Regular 67 134 67 0.017 27
Anchovy Roe Roe Regular 45 90 45 0.011 18
Angler Roe Roe Regular 480 960 480 0.120 192
Blobfish Roe Roe Regular 280 560 280 0.070 112
Blue Discus Roe Roe Regular 90 180 90 0.023 36
Bream Roe Roe Regular 52 104 52 0.013 21
Bullhead Roe Roe Regular 67 134 67 0.017 27
Carp Roe Roe Regular 45 90 45 0.011 18
Catfish Roe Roe Regular 130 260 130 0.033 52
Chub Roe Roe Regular 55 110 55 0.014 22
Clam Roe Roe Regular 55 110 55 0.014 22
Cockle Roe Roe Regular 55 110 55 0.014 22
Crab Roe Roe Regular 80 160 80 0.020 32
Crayfish Roe Roe Regular 67 134 67 0.017 27
Crimsonfish Roe Roe Regular 780 1560 780 0.195 312
Dorado Roe Roe Regular 80 160 80 0.020 32
Eel Roe Roe Regular 72 144 72 0.018 29
Flounder Roe Roe Regular 80 160 80 0.020 32
Ghostfish Roe Roe Regular 52 104 52 0.013 21
Glacierfish Roe Roe Regular 530 1060 530 0.133 212
Goby Roe Roe Regular 105 210 105 0.026 42
Halibut Roe Roe Regular 70 140 70 0.018 28
Herring Roe Roe Regular 45 90 45 0.011 18
Ice Pip Roe Roe Regular 280 560 280 0.070 112
Largemouth Bass Roe Roe Regular 80 160 80 0.020 32
Lava Eel Roe Roe Regular 380 760 380 0.095 152
Legend Roe Roe Regular 2530 5060 2530 0.633 1012
Lingcod Roe Roe Regular 90 180 90 0.023 36
Lionfish Roe Roe Regular 80 160 80 0.020 32
Lobster Roe Roe Regular 90 180 90 0.023 36
Midnight Carp Roe Roe Regular 105 210 105 0.026 42
Mussel Roe Roe Regular 45 90 45 0.011 18
Mutant Carp Roe Roe Regular 530 1060 530 0.133 212
Octopus Roe Roe Regular 105 210 105 0.026 42
Oyster Roe Roe Regular 50 100 50 0.013 20
Perch Roe Roe Regular 57 114 57 0.014 23
Periwinkle Roe Roe Regular 40 80 40 0.010 16
Pike Roe Roe Regular 80 160 80 0.020 32
Pufferfish Roe Roe Regular 130 260 130 0.033 52
Rainbow Trout Roe Roe Regular 62 124 62 0.016 25
Red Mullet Roe Roe Regular 67 134 67 0.017 27
Red Snapper Roe Roe Regular 55 110 55 0.014 22
Salmon Roe Roe Regular 67 134 67 0.017 27
Sandfish Roe Roe Regular 67 134 67 0.017 27
Sardine Roe Roe Regular 50 100 50 0.013 20
Scorpion Carp Roe Roe Regular 105 210 105 0.026 42
Sea Cucumber Roe Roe Regular 67 134 67 0.017 27
Sea Urchin Roe Roe Regular 110 220 110 0.028 44
Shad Roe Roe Regular 60 120 60 0.015 24
Shrimp Roe Roe Regular 60 120 60 0.015 24
Slimejack Roe Roe Regular 80 160 80 0.020 32
Smallmouth Bass Roe Roe Regular 55 110 55 0.014 22
Snail Roe Roe Regular 62 124 62 0.016 25
Spook Fish Roe Roe Regular 140 280 140 0.035 56
Stingray Roe Roe Regular 120 240 120 0.030 48
Stonefish Roe Roe Regular 180 360 180 0.045 72
Sturgeon Roe Roe Regular 130 500 370 0.062 99
Sunfish Roe Roe Regular 45 90 45 0.011 18
Super Cucumber Roe Roe Regular 155 310 155 0.039 62
Tiger Trout Roe Roe Regular 105 210 105 0.026 42
Tilapia Roe Roe Regular 67 134 67 0.017 27
Tuna Roe Roe Regular 80 160 80 0.020 32
Void Salmon Roe Roe Regular 105 210 105 0.026 42
Walleye Roe Roe Regular 82 164 82 0.021 33
Woodskip Roe Roe Regular 67 134 67 0.017 27

Notes

  1. Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
    So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.