Jump to content

Preserves Jar Productivity - Artisan

From Stardew Valley Wiki
Revision as of 01:05, 10 January 2020 by imported>Margotbean
Article Stub

This article is marked as a stub for the following reason:

  • g/day needs recalculating after 1.4 change to processing time in a day, remove midnight squid roe, add sea urchin roe, correct some roe prices

This page lists the productivity of processing Fruits and Vegetables into Jellies and Pickles and Roe into Aged Roe or Caviar in a Preserves Jar.

The products produced always sell for more than the raw fruits, vegetables or fish roe used to make them (except in the case of Blackberries after learning the Bear's Knowledge), so using a Preserves Jar is almost always profitable. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items. In the case of both the roe and the aged roe/caviar are always regular quality.

This table shows the profitability of processing items when the player has chosen the Artisan Profession (and necessarily have tiller too). To view the profitability for no profession, or just the Tiller Profession, use the links at the top of the page.

Note that the processing time for a Preserves Jar is 4000 minutes except for Sturgeon Roe which produces Caviar in 6000 minutes.

Productivity (g/minute) = ([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]

g/day = Productivity (g/minute) * 1600 [1]

Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.

Input Item Quality Input Item Sell Price Processed Sell Price Increase in Value (g) Productivity (g/minute) g/day[1]
Amaranth Regular 165 490 325 0.081 130
Amaranth Silver 206 490 284 0.071 114
Amaranth Gold 247 490 243 0.061 97
Ancient Fruit Regular 605 1610 1005 0.251 402
Ancient Fruit Silver 756 1610 854 0.214 342
Ancient Fruit Gold 907 1610 703 0.176 281
Apple Regular 110 350 240 0.060 96
Apple Silver 137 350 213 0.053 85
Apple Gold 165 350 185 0.046 74
Apple Iridium 220 350 130 0.033 52
Apricot Regular 55 210 155 0.039 62
Apricot Silver 68 210 142 0.036 57
Apricot Gold 82 210 128 0.032 51
Apricot Iridium 110 210 100 0.025 40
Artichoke Regular 176 518 342 0.086 137
Artichoke Silver 220 518 298 0.075 119
Artichoke Gold 264 518 254 0.064 102
Beet Regular 110 350 240 0.060 96
Beet Silver 137 350 213 0.053 85
Beet Gold 165 350 185 0.046 74
Blackberry [2] Regular 20 125 105 0.026 42
Blackberry [2] Silver 25 125 100 0.025 40
Blackberry [2] Gold 30 125 95 0.024 38
Blackberry [2] Iridium 40 125 85 0.021 34
Blackberry [2] with Bear's Knowledge Regular 60 125 65 0.016 26
Blackberry [2] with Bear's Knowledge Silver 75 125 50 0.013 20
Blackberry [2] with Bear's Knowledge Gold 90 125 35 0.009 14
Blackberry [2] with Bear's Knowledge Iridium 120 125 5 0.001 2
Blueberry Regular 55 210 155 0.039 62
Blueberry Silver 68 210 142 0.036 57
Blueberry Gold 82 210 128 0.032 51
Bok Choy Regular 88 294 206 0.052 82
Bok Choy Silver 110 294 184 0.046 74
Bok Choy Gold 132 294 162 0.041 65
Cactus Fruit [2] Regular 75 280 205 0.051 82
Cactus Fruit [2] Silver 93 280 187 0.047 75
Cactus Fruit [2] Gold 112 280 168 0.042 67
Cactus Fruit [2] Iridium 150 280 130 0.033 52
Cauliflower Regular 192 560 368 0.092 147
Cauliflower Silver 240 560 320 0.080 128
Cauliflower Gold 288 560 272 0.068 109
Cherry Regular 88 294 206 0.052 82
Cherry Silver 110 294 184 0.046 74
Cherry Gold 132 294 162 0.041 65
Cherry Iridium 176 294 118 0.030 47
Coconut [2] Regular 100 350 250 0.063 100
Coconut [2] Silver 125 350 225 0.056 90
Coconut [2] Gold 150 350 200 0.050 80
Coconut [2] Iridium 200 350 150 0.038 60
Corn Regular 55 210 155 0.039 62
Corn Silver 68 210 142 0.036 57
Corn Gold 82 210 128 0.032 51
Cranberries Regular 82 280 198 0.050 79
Cranberries Silver 102 280 178 0.045 71
Cranberries Gold 123 280 157 0.039 63
Crystal Fruit [2] Regular 150 489 339 0.085 136
Crystal Fruit [2] Silver 187 489 302 0.076 121
Crystal Fruit [2] Gold 225 489 264 0.066 106
Crystal Fruit [2] Iridium 300 489 189 0.047 76
Eggplant Regular 66 238 172 0.043 69
Eggplant Silver 82 238 156 0.039 62
Eggplant Gold 99 238 139 0.035 56
Fiddlehead Fern Regular 99 322 223 0.056 89
Fiddlehead Fern Silver 123 322 199 0.050 80
Fiddlehead Fern Gold 148 322 174 0.044 70
Fiddlehead Fern Iridium 198 322 124 0.031 50
Garlic Regular 66 238 172 0.043 69
Garlic Silver 82 238 156 0.039 62
Garlic Gold 99 238 139 0.035 56
Grape Regular 88 294 206 0.052 82
Grape Silver 110 294 184 0.046 74
Grape Gold 132 294 162 0.041 65
Grape Iridium 176 294 118 0.030 47
Green Bean Regular 44 182 138 0.035 55
Green Bean Silver 55 182 127 0.032 51
Green Bean Gold 66 182 116 0.029 46
Hops Regular 27 140 113 0.028 45
Hops Silver 33 140 107 0.027 43
Hops Gold 40 140 100 0.025 40
Hot Pepper Regular 44 182 138 0.035 55
Hot Pepper Silver 55 182 127 0.032 51
Hot Pepper Gold 66 182 116 0.029 46
Kale Regular 121 378 257 0.064 103
Kale Silver 151 378 227 0.057 91
Kale Gold 181 378 197 0.049 79
Melon Regular 275 770 495 0.124 198
Melon Silver 343 770 427 0.107 171
Melon Gold 412 770 358 0.090 143
Orange Regular 110 350 240 0.060 96
Orange Silver 137 350 213 0.053 85
Orange Gold 165 350 185 0.046 74
Orange Iridium 220 350 130 0.033 52
Parsnip Regular 38 168 130 0.033 52
Parsnip Silver 47 168 121 0.030 48
Parsnip Gold 57 168 111 0.028 44
Peach Regular 154 461 307 0.077 123
Peach Silver 192 461 269 0.067 108
Peach Gold 231 461 230 0.058 92
Peach Iridium 308 461 153 0.038 61
Pomegranate Regular 154 461 307 0.077 123
Pomegranate Silver 192 461 269 0.067 108
Pomegranate Gold 231 461 230 0.058 92
Pomegranate Iridium 308 461 153 0.038 61
Potato Regular 88 294 206 0.052 82
Potato Silver 110 294 184 0.046 74
Potato Gold 132 294 162 0.041 63
Pumpkin Regular 352 966 614 0.154 246
Pumpkin Silver 440 966 526 0.132 210
Pumpkin Gold 528 966 438 0.110 175
Radish Regular 99 322 223 0.056 89
Radish Silver 123 322 199 0.050 80
Radish Gold 148 322 174 0.044 70
Red Cabbage Regular 286 798 512 0.128 205
Red Cabbage Silver 357 798 441 0.110 176
Red Cabbage Gold 429 798 369 0.092 148
Rhubarb Regular 242 686 444 0.111 178
Rhubarb Silver 302 686 384 0.096 154
Rhubarb Gold 363 686 323 0.081 129
Salmonberry [2] Regular 5 84 79 0.020 32
Salmonberry [2] Silver 6 84 78 0.020 31
Salmonberry [2] Gold 7 84 77 0.019 31
Salmonberry [2] Iridium 10 84 74 0.019 30
Salmonberry [2] with Bear's Knowledge Regular 15 84 69 0.017 28
Salmonberry [2] with Bear's Knowledge Silver 18 84 66 0.017 26
Salmonberry [2] with Bear's Knowledge Gold 21 84 63 0.016 25
Salmonberry [2] with Bear's Knowledge Iridium 30 84 54 0.014 22
Spice Berry [2] Regular 80 294 214 0.054 86
Spice Berry [2] Silver 100 294 194 0.049 78
Spice Berry [2] Gold 120 294 174 0.044 70
Spice Berry [2] Iridium 160 294 134 0.034 54
Starfruit Regular 825 2170 1345 0.336 538
Starfruit Silver 1031 2170 1139 0.285 456
Starfruit Gold 1237 2170 933 0.233 373
Strawberry Regular 132 406 274 0.069 116
Strawberry Silver 165 406 241 0.060 96
Strawberry Gold 198 406 208 0.052 83
Tomato Regular 66 238 172 0.043 71
Tomato Silver 82 238 156 0.039 62
Tomato Gold 99 238 139 0.035 56
Wheat Regular 27 140 113 0.028 45
Wheat Silver 33 140 107 0.027 43
Wheat Gold 40 140 100 0.025 40
Wild Plum [2] Regular 80 294 214 0.054 86
Wild Plum [2] Silver 100 294 194 0.049 78
Wild Plum [2] Gold 120 294 174 0.044 70
Wild Plum [2] Iridium 160 294 134 0.034 54
Yam Regular 176 518 342 0.086 137
Yam Silver 220 518 298 0.075 119
Yam Gold 264 518 254 0.064 102
Pufferfish Roe Regular 130 364 234 0.059 94
Anchovy Roe Regular 45 126 81 0.020 32
Tuna Roe Regular 130 364 234 0.059 94
Sardine Roe Regular 50 140 90 0.023 36
Bream Roe Regular 45 126 81 0.020 32
Largemouth Bass Roe Regular 130 364 234 0.059 94
Smallmouth Bass Roe Regular 80 224 144 0.036 58
Rainbow trout Roe Regular 62 173 111 0.028 44
File:Salmon Roe.png Salmon Roe Regular 67 187 120 0.030 48
Walleye Roe Regular 82 229 147 0.037 59
Perch Roe Regular 57 160 103 0.026 41
Carp Roe Regular 45 126 81 0.020 32
File:Darkgrey Roe.png Catfish Roe Regular 130 364 234 0.059 94
Pike Roe Regular 80 224 144 0.036 58
Sunfish Roe Regular 45 126 81 0.020 32
Red mullet Roe Regular 67 187 120 0.030 48
Herring Roe Regular 45 126 81 0.020 32
File:Eel Roe.png Eel Roe Regular 72 201 129 0.032 52
Octopus Roe Regular 105 294 189 0.047 76
Red Snapper Roe Regular 55 154 99 0.025 40
Sea Cucumber Roe Regular 67 187 120 0.030 48
File:Super Cucumber Roe.png Super Cucumber Roe Regular 155 434 279 0.070 112
Ghostfish Roe Regular 52 145 93 0.023 37
Stonefish Roe Regular 180 504 324 0.081 130
Ice Pip Roe Regular 280 784 504 0.126 202
Lava Eel Roe Regular 380 1064 684 0.171 274
Sandfish Roe Regular 62 173 111 0.028 44
Scorpion Carp Roe Regular 105 294 189 0.047 76
Flounder Roe Regular 80 224 144 0.036 58
File:Midnight Carp Roe.png Midnight Carp Roe Regular 105 294 189 0.047 76
Sturgeon Roe Regular 130 700 570 0.095[3] 152
Tiger Trout Roe Regular 105 294 189 0.047 76
Bullhead Roe Regular 62 173 111 0.028 44
File:Darkgrey Roe.png Tilapia Roe Regular 67 187 120 0.030 48
File:Darkgrey Roe.png Chub Roe Regular 55 154 99 0.025 40
Dorado Roe Regular 80 224 144 0.036 58
Albacore Roe Regular 67 187 120 0.030 48
Shad Roe Regular 60 168 108 0.027 43
Lingcod Roe Regular 90 252 162 0.041 65
File:Lightgrey Roe.png Halibut Roe Regular 70 196 126 0.032 50
Woodskip Roe Regular 67 187 120 0.030 48
File:Void Salmon Roe.png Void Salmon Roe Regular 105 294 189 0.047 76
Slimejack Roe Regular 80 224 144 0.036 58
Midnight Squid Roe Regular 80 224 144 0.036 58
Spook Fish Roe Regular 140 392 252 0.063 101
File:Blobfish Roe.png Blobfish Roe Regular 280 784 504 0.126 202
Lobster Roe Regular 90 252 162 0.041 65
File:Lightgrey Roe.png Crayfish Roe Regular 67 187 120 0.030 48
Crab Roe Regular 80 224 144 0.036 58
File:Lightgrey Roe.png Cockle Roe Regular 55 154 99 0.025 40
File:Darkgrey Roe.png Mussel Roe Regular 45 126 81 0.020 32
File:Shrimp Roe.png Shrimp Roe Regular 60 168 108 0.027 43
Snail Roe Regular 62 173 111 0.028 44
File:Periwinkle Roe.png Periwinkle Roe Regular 40 112 72 0.018 29
File:Darkgrey Roe.png Oyster Roe Regular 50 140 90 0.023 36

References

  1. ↑ 1.0 1.1 One hour = 60 minutes from 6am to 2am, but 1 hour = 100 minutes from 2am to 6am. One day of processing time = (60 * 20) + (100 * 4) = 1600 minutes.
  2. ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 Foraged item that does not benefit from the Tiller Profession
  3. ↑ Cite error: Invalid <ref> tag; no text was provided for refs named caviar