Jump to content

User:YuvixAdun/Drafts/Mushrooms

From Stardew Valley Wiki

Draft for mushroom comparison

Using Dehydrator. Inspiration from CarrotLord (User:Carrotlord/Drafts).

Input Item Quality Input Sell Price (5p) Processed Sell Price (1p) Base Increase in Value (g) Base Processed Sell Price (1p) Artisan Increase in Value (g) Artisan
Chanterelle Regular 800 1225 425 1715 915
Chanterelle Silver 1000 1225 225 1715 715
Chanterelle Gold 1200 1225 25 1715 515
Chanterelle Iridium 1600 1225 -375 1715 115
Common Mushroom Regular 200 325 125 455 255
Common Mushroom Silver 250 325 75 455 205
Common Mushroom Gold 300 325 25 455 155
Common Mushroom Iridium 400 325 -75 455 55
Morel Regular 750 1150 400 1610 860
Morel Silver 935 1150 215 1610 675
Morel Gold 1125 1150 25 1610 485
Morel Iridium 1500 1150 -350 1610 110
Purple Mushroom Regular 1250 1900 650 2660 1410
Purple Mushroom Silver 1560 1900 340 2660 1100
Purple Mushroom Gold 1875 1900 25 2660 785
Purple Mushroom Iridium 2500 1900 -600 2660 160

https://stardewvalleywiki.com/The_Cave